Division One table

Filter by division
# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. ** To be deleted ** 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. ** To be deleted ** 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. Aberystwyth Uni 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Berriew 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. Bow Street 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. Builth Wells 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Carno 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Dolgellau 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. Dyffryn Banw FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. Hay St Marys 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11. Llanidloes Town 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12. Llanrhaeadr 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13. Llansantffraid Village 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14. Newbridge-on-Wye 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15. Penparcau 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16. Presteigne 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17. Tywyn/Bryncrug 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18. Waterloo Rovers 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Central Wales Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe