# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Llandrindod Wells 28 13 1 0 9 0 5 22 1 5 101 27 74 67 0
2. Llanfair Utd 28 11 2 1 9 4 1 20 6 2 74 28 46 66 0
3. Carno 28 11 2 1 8 2 4 19 4 5 70 33 37 61 0
4. Aberaeron 28 10 2 2 6 4 4 16 6 6 67 40 27 54 0
5. Berriew 28 9 3 2 7 1 6 16 4 8 79 39 40 52 0
6. Waterloo 28 7 3 4 8 1 5 15 4 9 73 50 23 49 0
7. Llansantffraid 28 8 2 4 4 1 9 12 3 13 66 69 -3 39 0
8. Aber Uni 28 7 0 7 2 4 8 9 4 15 56 66 -10 31 0
9. Bow Street 28 8 2 4 1 2 11 9 4 15 49 77 -28 31 0
10. Tywyn/Bryncrug 28 6 2 6 3 1 10 9 3 16 57 86 -29 30 0
11. Four Crosses 28 6 1 7 3 2 9 9 3 16 49 83 -34 30 0
12. Montgomery 28 5 3 6 3 2 9 8 5 15 47 75 -28 29 0
13. Welshpool 28 4 1 9 4 2 8 8 3 17 36 66 -30 24 -3
14. Dyffryn Banw 28 4 2 8 2 2 10 6 4 18 42 85 -43 22 0
15. Builth Wells 28 2 3 9 1 1 12 3 4 21 43 85 -42 13 0

Adjustments

-3
Welshpool - Playing ineligible player

Central Wales Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe