# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Llanidloes | 23 | 8 | 3 | 2 | 9 | 0 | 1 | 17 | 3 | 3 | 57 | 26 | 31 | 54 | 0 |
2. | Caersws | 22 | 8 | 2 | 2 | 6 | 2 | 2 | 14 | 4 | 4 | 67 | 22 | 45 | 46 | 0 |
3. | Llanfair | 19 | 8 | 1 | 1 | 6 | 2 | 1 | 14 | 3 | 2 | 45 | 15 | 30 | 45 | 0 |
4. | Berriew | 19 | 10 | 0 | 2 | 3 | 2 | 2 | 13 | 2 | 4 | 65 | 27 | 38 | 41 | 0 |
5. | Welshpool | 22 | 6 | 1 | 4 | 5 | 3 | 3 | 11 | 4 | 7 | 68 | 40 | 28 | 37 | 0 |
6. | Llandrindod | 19 | 7 | 0 | 3 | 2 | 3 | 4 | 9 | 3 | 7 | 43 | 29 | 14 | 30 | 0 |
7. | Aberaeron | 19 | 5 | 2 | 2 | 4 | 1 | 5 | 9 | 3 | 7 | 45 | 38 | 7 | 30 | 0 |
8. | Radnor Valley | 18 | 6 | 1 | 2 | 4 | 1 | 4 | 10 | 2 | 6 | 45 | 34 | 11 | 29 | -3 |
9. | Carno | 19 | 4 | 3 | 4 | 4 | 0 | 4 | 8 | 3 | 8 | 37 | 39 | -2 | 27 | 0 |
10. | Builth Wells | 18 | 3 | 3 | 2 | 4 | 1 | 5 | 7 | 4 | 7 | 41 | 33 | 8 | 25 | 0 |
11. | Kerry | 22 | 4 | 1 | 6 | 3 | 1 | 7 | 7 | 2 | 13 | 48 | 74 | -26 | 23 | 0 |
12. | Bow Street | 18 | 2 | 2 | 4 | 1 | 1 | 8 | 3 | 3 | 12 | 18 | 33 | -15 | 12 | 0 |
13. | Llansantffraid | 20 | 1 | 3 | 5 | 1 | 3 | 7 | 2 | 6 | 12 | 28 | 64 | -36 | 12 | 0 |
14. | Tywyn Bryncrug | 19 | 3 | 0 | 6 | 0 | 1 | 9 | 3 | 1 | 15 | 22 | 74 | -52 | 10 | 0 |
15. | Churchstoke | 21 | 0 | 0 | 7 | 0 | 1 | 13 | 0 | 1 | 20 | 11 | 92 | -81 | 1 | 0 |
16. | Knighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe