# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Barmouth & Dyffryn | 19 | 7 | 0 | 1 | 8 | 1 | 2 | 15 | 1 | 3 | 71 | 21 | 50 | 46 |
2. | Kerry | 16 | 8 | 1 | 0 | 5 | 1 | 1 | 13 | 2 | 1 | 46 | 19 | 27 | 41 |
3. | Llansantffraid | 17 | 10 | 0 | 0 | 3 | 0 | 4 | 13 | 0 | 4 | 57 | 21 | 36 | 39 |
4. | Bishops Castle | 19 | 7 | 2 | 2 | 4 | 0 | 4 | 11 | 2 | 6 | 40 | 30 | 10 | 35 |
5. | Abermule | 16 | 6 | 0 | 1 | 5 | 1 | 3 | 11 | 1 | 4 | 46 | 21 | 25 | 34 |
6. | Tywyn Bryncrug | 16 | 5 | 1 | 4 | 4 | 0 | 2 | 9 | 1 | 6 | 44 | 30 | 14 | 28 |
7. | Montgomery Town | 19 | 4 | 3 | 3 | 3 | 2 | 4 | 7 | 5 | 7 | 42 | 39 | 3 | 26 |
8. | Forden United | 16 | 3 | 2 | 2 | 2 | 4 | 3 | 5 | 6 | 5 | 41 | 28 | 13 | 21 |
9. | Carno | 17 | 1 | 2 | 6 | 4 | 2 | 2 | 5 | 4 | 8 | 27 | 33 | -6 | 19 |
10. | Trewern United | 16 | 2 | 3 | 2 | 3 | 1 | 5 | 5 | 4 | 7 | 30 | 39 | -9 | 19 |
11. | Waterloo Rovers | 18 | 1 | 3 | 4 | 4 | 1 | 5 | 5 | 4 | 9 | 23 | 38 | -15 | 19 |
12. | Meifod | 15 | 2 | 0 | 3 | 3 | 3 | 4 | 5 | 3 | 7 | 33 | 28 | 5 | 18 |
13. | Dyffryn Banw | 18 | 3 | 1 | 5 | 2 | 2 | 5 | 5 | 3 | 10 | 19 | 33 | -14 | 18 |
14. | Four Crosses | 15 | 1 | 2 | 4 | 2 | 3 | 3 | 3 | 5 | 7 | 25 | 40 | -15 | 14 |
15. | Llanfyllin Town | 18 | 3 | 0 | 7 | 1 | 0 | 7 | 4 | 0 | 14 | 28 | 82 | -54 | 12 |
16. | Berriew | 19 | 0 | 1 | 9 | 0 | 0 | 9 | 0 | 1 | 18 | 13 | 83 | -70 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe