# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Barmouth & Dyffryn | 18 | 7 | 0 | 1 | 7 | 1 | 2 | 14 | 1 | 3 | 68 | 20 | 48 | 43 |
2. | Kerry | 15 | 7 | 1 | 0 | 5 | 1 | 1 | 12 | 2 | 1 | 42 | 16 | 26 | 38 |
3. | Llansantffraid | 16 | 10 | 0 | 0 | 2 | 0 | 4 | 12 | 0 | 4 | 51 | 20 | 31 | 36 |
4. | Abermule | 16 | 6 | 0 | 1 | 5 | 1 | 3 | 11 | 1 | 4 | 46 | 21 | 25 | 34 |
5. | Bishops Castle | 18 | 6 | 2 | 2 | 4 | 0 | 4 | 10 | 2 | 6 | 35 | 30 | 5 | 32 |
6. | Tywyn Bryncrug | 15 | 5 | 1 | 3 | 4 | 0 | 2 | 9 | 1 | 5 | 43 | 28 | 15 | 28 |
7. | Montgomery Town | 18 | 4 | 3 | 3 | 3 | 2 | 3 | 7 | 5 | 6 | 39 | 35 | 4 | 26 |
8. | Forden United | 16 | 3 | 2 | 2 | 2 | 4 | 3 | 5 | 6 | 5 | 41 | 28 | 13 | 21 |
9. | Carno | 16 | 1 | 2 | 5 | 4 | 2 | 2 | 5 | 4 | 7 | 26 | 27 | -1 | 19 |
10. | Waterloo Rovers | 17 | 1 | 3 | 3 | 4 | 1 | 5 | 5 | 4 | 8 | 22 | 35 | -13 | 19 |
11. | Dyffryn Banw | 17 | 3 | 1 | 4 | 2 | 2 | 5 | 5 | 3 | 9 | 18 | 31 | -13 | 18 |
12. | Trewern United | 15 | 2 | 3 | 2 | 2 | 1 | 5 | 4 | 4 | 7 | 28 | 38 | -10 | 16 |
13. | Meifod | 14 | 1 | 0 | 3 | 3 | 3 | 4 | 4 | 3 | 7 | 21 | 27 | -6 | 15 |
14. | Llanfyllin Town | 17 | 3 | 0 | 7 | 1 | 0 | 6 | 4 | 0 | 13 | 27 | 70 | -43 | 12 |
15. | Four Crosses | 14 | 1 | 2 | 4 | 1 | 3 | 3 | 2 | 5 | 7 | 23 | 39 | -16 | 11 |
16. | Berriew | 18 | 0 | 1 | 9 | 0 | 0 | 8 | 0 | 1 | 17 | 13 | 78 | -65 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe