# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Kerry | 12 | 5 | 1 | 0 | 6 | 0 | 0 | 11 | 1 | 0 | 58 | 12 | 46 | 34 |
2. | Montgomery Town | 12 | 6 | 1 | 0 | 3 | 1 | 1 | 9 | 2 | 1 | 54 | 15 | 39 | 29 |
3. | Four Crosses | 11 | 4 | 1 | 2 | 4 | 0 | 0 | 8 | 1 | 2 | 37 | 16 | 21 | 25 |
4. | Forden United | 12 | 4 | 0 | 2 | 4 | 1 | 1 | 8 | 1 | 3 | 34 | 23 | 11 | 25 |
5. | Berriew | 13 | 5 | 2 | 1 | 2 | 0 | 3 | 7 | 2 | 4 | 28 | 19 | 9 | 23 |
6. | Meifod | 13 | 4 | 0 | 1 | 3 | 1 | 4 | 7 | 1 | 5 | 32 | 30 | 2 | 22 |
7. | Tywyn Bryncrug | 7 | 5 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 26 | 8 | 18 | 19 |
8. | Waterloo Rovers | 10 | 4 | 1 | 0 | 1 | 2 | 2 | 5 | 3 | 2 | 20 | 19 | 1 | 18 |
9. | Carno | 10 | 4 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 6 | 21 | 21 | 0 | 12 |
10. | Trewern United | 10 | 1 | 0 | 2 | 2 | 1 | 4 | 3 | 1 | 6 | 16 | 44 | -28 | 10 |
11. | Barmouth & Dyffryn United | 11 | 2 | 2 | 0 | 0 | 0 | 7 | 2 | 2 | 7 | 15 | 37 | -22 | 8 |
12. | Llanfyllin Town | 14 | 1 | 0 | 6 | 0 | 2 | 5 | 1 | 2 | 11 | 22 | 47 | -25 | 5 |
13. | Dyffryn Banw | 13 | 1 | 2 | 4 | 0 | 0 | 6 | 1 | 2 | 10 | 16 | 49 | -33 | 5 |
14. | Bishops Castle | 11 | 1 | 0 | 3 | 0 | 1 | 6 | 1 | 1 | 9 | 11 | 31 | -20 | 4 |
15. | Abermule | 9 | 1 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 8 | 5 | 24 | -19 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe