East Division table

Filter by division
# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. ABERMULE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. BISHOPS CASTLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. BRECON CORRIES 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. BUILTH WELLS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. CHURCHSTOKE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. FORDEN UTD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. HAY ST MARYS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. KNIGHTON TOWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. LLANFYLLIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. LLANSANTFFRAID VILLAGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11. MONTGOMERY TOWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12. NEWTOWN WANDERERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13. PRESTEIGNE ST ANDREWS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14. RADNOR VALLEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15. WATERLOO ROVERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Central Wales Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe